[vc_row][vc_column width=”1/2″][kapee_heading title=”Description”][vc_column_text]
If you are looking for an efficient top-load washing machine, then this Godrej washing machine is ideal for your home. It comes with 9 wash programs to clean your clothes efficiently and optimally. Moreover, if you have mildly soiled clothes and you need to wash them quickly, then its Quick Wash program only takes about 29 minutes to help clean your clothes. Furthermore, this washing machine is energy-efficient.
[/vc_column_text][kapee_heading title=”Specifications”][vc_column_text]
General
In The Box | ???????? 1 Fully Automatic Washing Machine, User Manual and Warranty Card |
Brand | ???????? Godrej |
Model Name | ???????? WTEON 600 AD 5.0 ROGR |
Function Type | ???????? Fully Automatic Top Load |
Energy Rating | ???????? 5 |
Washing Capacity | ???????? 6 kg |
Washing Method | ???????? Pulsator |
Maximum Spin Speed | ???????? 670 rpm |
In-built Heater | ???????? No |
Color | ???????? Grey |
Water Level Selector | ???????? Yes |
Water Level Settings | ???????? 4 |
Shade | ???????? Royal Grey |
Warranty
Warranty Summary | ???????? 2 Years on Product and 10 Years on Motor from Godrej |
Covered in Warranty | ???????? All Parts Excluding Outer Cabinet and Plastic Parts from the Date of Purchase will be Covered Under Warranty. This also Covers all Manufacturing Defects |
Not Covered in Warranty | ???????? Parts: Outer Cabinet and Plastic Parts. Any Accessories External to the Product. The Product is Not Used according to the Instructions Given in the Instructions Manual. Defects Caused By Improper Use as Determined By the Company Personnel. Modification or Alteration of any Nature Made in the Electrical Circuitry/or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchaser’s Residence |
Warranty Service Type | ???????? Technician Visit |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”2556″][/vc_column_inner][vc_column_inner width=”1/2″][vc_single_image image=”2555″][/vc_column_inner][/vc_row_inner][kapee_heading title=”Features”][vc_column_text]
Wash Modes
Wash Program Types | ???????? – Regular, Delicate, Heavy, Quick Wash (29 mins), Wash Only, Rinse Only, Spin Only, Wash + Rinse, Rinse + Spin |
Fuzzy Logic | ???????? Yes |
Body Features
Tub Material | ???????? Stainless Steel |
Convenience Features
Digital Display | ???????? Yes |
Memory Backup | ???????? Yes |
Additional Features
Child Lock | ???????? Yes |
Dimensions
Width | ???????? 56.5 cm |
Height | ???????? 91 cm |
Depth | ???????? 56.5 cm |
Weight | ???????? 34.5 kg |
[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.